Highest RTP 4ThePlayer slots

Updated

We track the RTP of 20 4ThePlayer slots on our site. Their average RTP is 95.17%, and 10 of them have an RTP of 96% or higher. The highest RTP among them is 96.50% and the lowest is 94.00%. The table shows the top 20 by RTP.

Top 20 4ThePlayer slots by RTP

#SlotRTPVolatilityMax win
1 12 Trojan Mysteries 96.50% aggregator High 20,000×
2 2 Gods Zeus vs Thor 96.50% aggregator High 15,630×
3 10x Rewind 96.47% aggregator Medium 20,000×
4 123 Boom! 96.44% aggregator High 14,827×
5 4TP Pigs N' Pots 96.04% aggregator Medium 10,000×
6 4 Fantastic Lobsters Gold 96.03% aggregator High 13,000×
7 3 Lucky Leprechauns 96.00% aggregator Low 5,000×
8 3 Lucky Witches 96.00% aggregator High 5,000×
9 4 Fantastic Fish Gigablox 96.00% aggregator High 10,000×
10 4 Fantastic Vikings Go Ice Fishing 96.00% aggregator High 10,240×
11 90k Yeti Gigablox 95.50% aggregator High 90,000×
12 4 Fantastic Vikings Go Fishing 94.00% aggregator High 12,500×
13 2 Sweet 4 U 94.00% aggregator High 12,145×
14 4 Fantastic Fish Amazon Adventure 94.00% aggregator High 11,340×
15 4 Fantastic Fish Puffer Pots 94.00% aggregator High 12,500×
16 4K Ultra Gold 94.00% aggregator High 12,000×
17 4TP Book of AfricRa 94.00% aggregator High 7,500×
18 4TP Guns N' Gold 94.00% aggregator High 12,000×
19 4TP Railroad Robbery 94.00% aggregator High 9,000×
20 8K Ultra Gold Ultimate 94.00% aggregator High 12,000×

provider the RTP comes from 4ThePlayer's own pages · aggregator from slot databases

Many 4ThePlayer games come in several RTP versions, and each casino chooses which one to run. The figure here is the RTP published for the game; check the game's info screen at your casino before you play.