Highest RTP Blueprint Gaming slots
Updated
We track the RTP of 45 Blueprint Gaming slots on our site. Their average RTP is 95.82%, and 30 of them have an RTP of 96% or higher. The highest RTP among them is 97.04% and the lowest is 92.66%. The table shows the top 20 by RTP.
Top 20 Blueprint Gaming slots by RTP
| # | Slot | RTP | Volatility | Max win |
|---|---|---|---|---|
| 1 | Fortunes of Sparta | 97.04% aggregator | High | 10,000× |
| 2 | Buffalo Rising Megaways | 97.01% aggregator | Medium | 10,000× |
| 3 | Fortunes of Ra | 97.01% aggregator | Medium | 10,000× |
| 4 | Gorilla Gold Megaways | 97.00% aggregator | High | 20,000× |
| 5 | Primal Megaways | 96.76% aggregator | High | 50,000× |
| 6 | El Jackpotto | 96.59% aggregator | High | 10,000× |
| 7 | Rick and Morty Megaways | 96.55% aggregator | High | 50,000× |
| 8 | Genie Jackpots Megaways | 96.52% aggregator | High | 50,000× |
| 9 | Hope Diamond | 96.51% aggregator | High | 50,000× |
| 10 | Bar-X Safecracker Megaways | 96.50% aggregator | High | 50,000× |
| 11 | Big Cat King Megaways | 96.50% aggregator | Medium-high | 50,000× |
| 12 | Bison Rising Megaways | 96.50% aggregator | Medium-high | 10,000× |
| 13 | Gun Slinger Fully Loaded | 96.50% aggregator | Medium-high | 50,000× |
| 14 | Irish Frenzy | 96.50% aggregator | Medium | 5,000× |
| 15 | Lightning Strike Megaways | 96.50% aggregator | High | 10,000× |
| 16 | Tiki Treasures Megaways | 96.50% aggregator | High | 10,000× |
| 17 | Vikings Unleashed Megaways | 96.50% aggregator | High | 10,000× |
| 18 | King of the West | 96.49% aggregator | High | 50,000× |
| 19 | Rolling in Gold | 96.46% aggregator | Medium-high | 50,000× |
| 20 | Realm of Legends | 96.45% aggregator | Medium-high | 50,000× |
provider the RTP comes from Blueprint Gaming's own pages · aggregator from slot databases
Many Blueprint Gaming games come in several RTP versions, and each casino chooses which one to run. The figure here is the RTP published for the game; check the game's info screen at your casino before you play.



















