Highest RTP Fortune Factory Studios slots
Updated
We track the RTP of 23 Fortune Factory Studios slots on our site. Their average RTP is 95.27%, and 17 of them have an RTP of 96% or higher. The highest RTP among them is 96.50% and the lowest is 86.93%. The table shows the top 20 by RTP.
Top 20 Fortune Factory Studios slots by RTP
| # | Slot | RTP | Volatility | Max win |
|---|---|---|---|---|
| 1 | Aliya's Wishes | 96.50% aggregator | Medium | 3,119× |
| 2 | Candy Express Gold Blitz | 96.50% aggregator | High | 2,000× |
| 3 | Long Mu Fortunes | 96.44% aggregator | Medium | 5,000× |
| 4 | Amber Sterling's Mystic Shrine | 96.31% aggregator | Medium | 5,000× |
| 5 | Tiki Mania | 96.26% aggregator | Low | 1,000× |
| 6 | Showdown Saloon | 96.15% aggregator | Low | 1,000× |
| 7 | Holly Jolly Penguins | 96.10% aggregator | Low | — |
| 8 | Romanov Riches | 96.08% aggregator | Low | — |
| 9 | Gold Blitz | 96.00% aggregator | Medium | 5,000× |
| 10 | Gold Blitz Extreme | 96.00% aggregator | Medium | 5,500× |
| 11 | 333 Fat Frogs Power Combo | 96.00% aggregator | High | 12,500× |
| 12 | Floating Tiger Gold Blitz Fortunes | 96.00% aggregator | Medium | 5,000× |
| 13 | Gold Blitz Fortunes | 96.00% aggregator | Medium | 5,000× |
| 14 | Gold Blitz Ultimate | 96.00% aggregator | Medium | 5,000× |
| 15 | Joker Rush Gold Blitz | 96.00% aggregator | Low | — |
| 16 | UFC Gold Blitz Extreme | 96.00% aggregator | Medium | 5,500× |
| 17 | WWE Bonus Rumble Gold Blitz | 96.00% aggregator | Medium | 5,000× |
| 18 | Wolf Blaze Megaways | 94.01% aggregator | High | 18,163× |
| 19 | Blazing Bison Gold Blitz | 94.00% aggregator | Medium | 5,000× |
| 20 | Galloping Gold Blitz | 94.00% aggregator | Medium | 5,000× |
provider the RTP comes from Fortune Factory Studios's own pages · aggregator from slot databases
Many Fortune Factory Studios games come in several RTP versions, and each casino chooses which one to run. The figure here is the RTP published for the game; check the game's info screen at your casino before you play.



















