Highest RTP Gameburger Studios slots
Updated
We track the RTP of 29 Gameburger Studios slots on our site. Their average RTP is 94.89%, and 20 of them have an RTP of 96% or higher. The highest RTP among them is 96.58% and the lowest is 86.78%. The table shows the top 20 by RTP.
Top 20 Gameburger Studios slots by RTP
| # | Slot | RTP | Volatility | Max win |
|---|---|---|---|---|
| 1 | Break Da Bank Again Respin | 96.58% aggregator | Medium | 4,000× |
| 2 | 777 Surge | 96.44% aggregator | Medium | 6,000× |
| 3 | Fishin' Pots of Gold: Gold Blitz | 96.25% aggregator | Medium | 5,000× |
| 4 | 9 Masks of Fire | 96.24% aggregator | Low | 2,000× |
| 5 | 9 Pots of Gold | 96.24% aggregator | Low | 2,000× |
| 6 | Hyper Strike | 96.24% aggregator | Medium | 7,500× |
| 7 | Playboy Fortunes | 96.24% aggregator | Low | 2,000× |
| 8 | 9 Pots of Gold Megaways | 96.10% aggregator | Medium | 5,000× |
| 9 | Hyper Strike Cash Megaways | 96.10% aggregator | Medium | 5,000× |
| 10 | 12 Masks of Fire: Night Fever | 96.08% aggregator | High | 6,185× |
| 11 | Hyper Joker Gold | 96.08% aggregator | Medium | 5,000× |
| 12 | Joker Rush Gold | 96.08% aggregator | High | 12,500× |
| 13 | Fishin' Bigger Pots of Gold | 96.05% aggregator | High | 22,800× |
| 14 | Goal Strike Fan Frenzy | 96.05% aggregator | High | 12,912× |
| 15 | Hyper Star | 96.05% aggregator | Medium | 7,250× |
| 16 | 12 Masks of Fire Drums | 96.00% aggregator | Medium | 3,000× |
| 17 | Day of the Dinero | 96.00% aggregator | Medium | 5,000× |
| 18 | Fishin' Christmas Pots of Gold | 96.00% aggregator | High | 15,000× |
| 19 | Hyper Gold All-In | 96.00% aggregator | Medium | 4,000× |
| 20 | Mining Pots of Gold | 96.00% aggregator | Medium | 4,000× |
provider the RTP comes from Gameburger Studios's own pages · aggregator from slot databases
Many Gameburger Studios games come in several RTP versions, and each casino chooses which one to run. The figure here is the RTP published for the game; check the game's info screen at your casino before you play.



















