Highest RTP Triple Edge Studios slots
Updated
We track the RTP of 28 Triple Edge Studios slots on our site. Their average RTP is 95.32%, and 17 of them have an RTP of 96% or higher. The highest RTP among them is 96.52% and the lowest is 92.00%. The table shows the top 20 by RTP.
Top 20 Triple Edge Studios slots by RTP
| # | Slot | RTP | Volatility | Max win |
|---|---|---|---|---|
| 1 | African Quest | 96.52% aggregator | Medium | 5,600× |
| 2 | Ancient Fortunes Zeus Gold Blitz Lightning | 96.50% aggregator | High | 2,000× |
| 3 | Lara Croft Tomb of the Sun | 96.36% aggregator | Medium | 4,000× |
| 4 | Book of Oz | 96.31% aggregator | Medium | 5,000× |
| 5 | Bookie of Odds | 96.31% aggregator | Medium | 5,000× |
| 6 | 9 Mad Hats | 96.24% aggregator | Low | 2,000× |
| 7 | Diamond Inferno | 96.19% aggregator | High | 11,750× |
| 8 | Wicked Tales: Dark Red | 96.10% aggregator | Low | 1,000× |
| 9 | Assassin Moon | 96.08% aggregator | High | 12,500× |
| 10 | Attack on Retro | 96.08% aggregator | Medium | 5,000× |
| 11 | Playboy Gold Jackpots | 96.08% aggregator | Low | 2,500× |
| 12 | Lara Croft Temples and Tombs | 96.05% aggregator | Medium | 7,300× |
| 13 | Ancient Fortunes: Zeus | 96.02% aggregator | Low | 1,399× |
| 14 | Adventures of Doubloon Island | 96.01% aggregator | Low | 2,000× |
| 15 | Devilish Fortunes | 96.01% aggregator | Medium | 5,000× |
| 16 | Fire and Roses Jolly Joker | 96.01% aggregator | Medium | 5,000× |
| 17 | Rising Rewards | 96.01% aggregator | Medium | 5,000× |
| 18 | Ancient Fortunes Poseidon Megaways | 95.98% aggregator | High | 18,164× |
| 19 | Scarab Cash Megaways | 95.98% aggregator | Medium | 5,000× |
| 20 | Sisters of Oz Jackpots | 95.83% aggregator | High | 10,000× |
provider the RTP comes from Triple Edge Studios's own pages · aggregator from slot databases
Many Triple Edge Studios games come in several RTP versions, and each casino chooses which one to run. The figure here is the RTP published for the game; check the game's info screen at your casino before you play.



















