Highest RTP Zillion Games slots

Updated

We track the RTP of 35 Zillion Games slots on our site. Their average RTP is 95.53%, and 11 of them have an RTP of 96% or higher. The highest RTP among them is 98.00% and the lowest is 93.91%. The table shows the top 20 by RTP.

Top 20 Zillion Games slots by RTP

#SlotRTPVolatilityMax win
1 Sun Strike 98.00% aggregator High 908×
2 Jasmine's Treasures 96.30% aggregator High 1,154×
3 Firestorm Joker 96.20% aggregator High 5,250×
4 Zeus Fortune 96.20% aggregator Medium 4,986×
5 Buffalo's Sun 2 96.10% aggregator High 5,268×
6 Egypt's Sun 96.10% aggregator High 5,268×
7 Storm Fruits 2 96.10% aggregator High 5,268×
8 Magic Treasures 96.05% aggregator High 3,000×
9 Dynamite Dwarfs 96.05% aggregator High 3,000×
10 Xmas Dwarfs 96.05% aggregator High 3,000×
11 Leprechaun's Secret 96.00% aggregator High 3,000×
12 Firestorm Joker 777 95.95% aggregator Medium 2,000×
13 Mexican Ways 95.95% aggregator Medium 2,000×
14 Fire Chilli 95.87% aggregator High 3,000×
15 Bullies Shooters 95.75% aggregator High 3,500×
16 Wild Shooter 95.75% aggregator High 3,500×
17 Book of the Golden Dragon 95.35% aggregator High 1,675×
18 Book of the Golden Lion 95.35% aggregator High 1,675×
19 Candy Stash Deluxe 95.25% aggregator Medium 1,300×
20 Cyber Dragon 95.25% aggregator Medium 1,300×

provider the RTP comes from Zillion Games's own pages · aggregator from slot databases

Many Zillion Games games come in several RTP versions, and each casino chooses which one to run. The figure here is the RTP published for the game; check the game's info screen at your casino before you play.